Net sales by business area
3 months ending | 12 months ending | ||||||
---|---|---|---|---|---|---|---|
SEKm | 31 Dec 22 | % | 31 Dec 21 | 31 Dec 22 | % | 31 Dec 21 | |
Labtech | 958 | -12 | 1,089 | 3,880 | -11 | 4,373 | |
Medtech | 1,367 | 31 | 1,043 | 5,210 | 44 | 3,625 | |
Group items | 1 | -1 | -6 | -5 | |||
AddLife Group | 2,326 | 9 | 2,131 | 9,084 | 14 | 7,993 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 12 months ending | |||||||
---|---|---|---|---|---|---|---|---|
SEKm | 31 Dec 22 | % | 31 Dec 21 | % | 31 Dec 22 | % | 31 Dec 21 | % |
Labtech | 138 | 14.5 | 227 | 20.8 | 667 | 17.2 | 977 | 22.3 |
Medtech | 121 | 8.9 | 108 | 10.4 | 573 | 11.0 | 310 | 8.6 |
Parent Company and Group items | -1 | -6 | -19 | -14 | ||||
EBITA | 258 | 11.1 | 329 | 15.5 | 1,221 | 13.4 | 1,273 | 15.9 |
Depreciation intangible assets | -109 | -84 | -413 | -277 | ||||
Operating profit | 149 | 6.4 | 245 | 11.5 | 808 | 8.9 | 996 | 12.5 |
Finance income and expenses | -72 | -22 | -206 | -69 | ||||
Profit after financial items | 77 | 223 | 602 | 927 |
Net sales by revenue type
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Dec 22 | 31 Dec 21 | 31 Dec 22 | 31 Dec 21 |
Products | ||||
Labtech | 680 | 840 | 2,954 | 3,518 |
Medtech | 1,087 | 864 | 4,186 | 3,048 |
Group items | 1 | -1 | -6 | -5 |
The Group | 1,768 | 1,703 | 7,134 | 6,561 |
Instruments | ||||
Labtech | 232 | 200 | 692 | 673 |
Medtech | 149 | 101 | 529 | 346 |
The Group | 381 | 301 | 1,221 | 1,019 |
Service | ||||
Labtech | 46 | 49 | 234 | 182 |
Medtech | 131 | 78 | 495 | 231 |
The Group | 177 | 127 | 729 | 413 |
Total | 2,326 | 2,131 | 9,084 | 7,993 |
Latest updated: 12/8/2022 10:50:06 AM by Alexander Paziraei