Group summary
Consolidated income statement, condensed
Income statement | 3 months ending | 12 months ending | ||
---|---|---|---|---|
SEKm | 31 Dec 22 | 31 Dec 21 | 31 Dec 22 | 31 Dec 21 |
Net sales | 2,326 | 2,131 | 9,084 | 7,993 |
Cost of sales | -1,462 | -1,351 | -5,657 | -5,136 |
Gross profit | 864 | 780 | 3,427 | 2,857 |
Selling expenses | -581 | -426 | -2,125 | -1,486 |
Administrative expenses | -139 | -123 | -542 | -388 |
Research and Development | -24 | -9 | -81 | -34 |
Other operating income and expenses | 29 | 23 | 129 | 47 |
Operating profit | 149 | 245 | 808 | 996 |
Financial income and expenses | -72 | -22 | -206 | -69 |
Profit after financial items | 77 | 223 | 602 | 927 |
Tax | -15 | -45 | -119 | -206 |
Profit for the period | 62 | 178 | 483 | 721 |
Attributable to: | ||||
Equity holders of the Parent Company | 61 | 178 | 480 | 719 |
Non-controlling interests | 1 | 0 | 3 | 2 |
Earnings per share (EPS) before dilution, SEK | 0.50 | 1.46 | 3.96 | 6.03 |
Earnings per share (EPS) after dilution, SEK | 0.50 | 1.45 | 3.95 | 6.01 |
Average number of shares after repurchases '000s | 121,814 | 121,952 | 121,779 | 119,418 |
Number of shares at end of the period, '000 | 121,836 | 121,953 | 121,836 | 121,953 |
EBITA | 258 | 329 | 1,221 | 1,273 |
Depreciations included in operating expenses | ||||
- property, plant and equipment | -84 | -59 | -309 | -201 |
- intangible non-current assets from acquisitions | -97 | -76 | -375 | -250 |
- other intangible non-current assets | -12 | -8 | -38 | -27 |
Latest updated: 12/8/2022 10:50:06 AM by Alexander Paziraei