Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 12 months ending | ||
---|---|---|---|---|
SEKm | 31 Dec 22 | 31 Dec 21 | 31 Dec 22 | 31 Dec 21 |
Profit after financial items | 77 | 223 | 602 | 927 |
Adjustment for items not included in cash flow | 188 | 107 | 684 | 449 |
Income tax paid | -104 | -105 | -256 | -252 |
Changes in working capital | 190 | 168 | -121 | -114 |
Cash flow from operating activities | 351 | 393 | 909 | 1,010 |
Net investments in non-current assets | -82 | -41 | -268 | -134 |
Acquisitions and disposals | 0 | -183 | -818 | -2,843 |
Cash flow from investing activities | -82 | -224 | -1,086 | -2,977 |
Dividend paid to shareholders | 0 | – | -243 | -183 |
Exercised and issued call options | 10 | 3 | 33 | -9 |
Förvärv av egna aktier | -11 | – | -60 | – |
Borrowings | 50 | -20 | 1,416 | 2,649 |
Repayments on loans | -206 | -23 | -846 | -260 |
Other financing activities | -46 | -32 | -166 | -127 |
Cash flow from financing activities | -203 | -72 | 134 | 2,070 |
Cash flow for the period | 66 | 97 | -43 | 103 |
Cash and cash equivalents at beginning of period | 286 | 237 | 345 | 216 |
Exchange differences on cash and cash equivalents | 24 | 11 | 74 | 26 |
Cash and cash equivalents at end of the period | 376 | 345 | 376 | 345 |
Latest updated: 12/8/2022 10:50:06 AM by Alexander Paziraei