Group summary
Consolidated balance sheet, condensed
| SEKm | 31 Dec 22 | 31 Dec 21 |
|---|---|---|
| Goodwill | 5,313 | 4,528 |
| Other intangible non-current assets | 3,127 | 2,663 |
| Property, plant and equipment | 899 | 627 |
| Financial non-current assets | 146 | 27 |
| Total non-current assets | 9,485 | 7,845 |
| Inventories | 1,646 | 1,189 |
| Current receivables | 1,550 | 1,217 |
| Cash and cash equivalents | 376 | 345 |
| Total current assets | 3,572 | 2,751 |
| Total assets | 13,057 | 10,596 |
| Total equity | 4,971 | 4,291 |
| Interest-bearing provisions | 194 | 114 |
| Non-interest-bearing provisions | 459 | 489 |
| Non-current interest-bearing liabilities | 2,969 | 788 |
| Non-current non-interest-bearing liabilities | 8 | 2 |
| Total non-current liabilities | 3,630 | 1,393 |
| Non-interest-bearing provisions | 52 | 10 |
| Current interest-bearing liabilities | 2,622 | 3,314 |
| Current non-interest-bearing liabilities | 1,782 | 1,588 |
| Total current liabilities | 4,456 | 4,912 |
| Total equity and liabilities | 13,057 | 10,596 |
Latest updated: 12/8/2022 10:50:06 AM by Alexander Paziraei