Group summary
Statement of comprehensive income
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Dec 22 | 31 Dec 21 | 31 Dec 22 | 31 Dec 21 |
Profit for the period | 62 | 178 | 483 | 721 |
Components that may be reclassified to profit for the period | ||||
Foreign currency translation differences for the period | 101 | 31 | 454 | 72 |
Components that can not be reclassified to profit for the period | ||||
Revaluations of defined benefit pension plans | 9 | -6 | 23 | 0 |
Tax attributable to items not to be reversed in profit or loss | -2 | 1 | -5 | 0 |
Other comprehensive income | 108 | 26 | 472 | 72 |
Total comprehensive income | 170 | 204 | 955 | 793 |
Attributable to: | ||||
Equity holders of the Parent Company | 169 | 203 | 953 | 790 |
Non-controlling interests | 1 | 1 | 3 | 3 |
Latest updated: 12/8/2022 10:50:06 AM by Alexander Paziraei