The share
The share capital at the end of the financial year amounted to SEK 62m (62).
The number of repurchased own shares amounts to 613,989 Class B, corresponding to 0.5 percent of the total number of shares and 0.4 percent of the votes. The average purchase price for shares held in treasury amounts to SEK 100.56 per share. The average number of treasury shares held during the financial year was 671,360 (895,322). The share price at December 31, 2022 was SEK 108.60 and the most recent price paid for the AddLife share on February 1, 2023 was SEK 110.30.
Dynamisk graf: Share development in AddLife
|
|
AddLife has four outstanding call option programmes corresponding to a total of 2,016,500 Class B shares. Issued call options on repurchased shares have resulted in a calculated dilution effect based on average share price for the financial year of approximately 0.4 percent (0.5). 60,875 share options from the 2019/2023 program have been exercised during the financial year corresponding to 243,500 Class B shares.
Outstanding programmes | Number of warrants | Corresponding number of shares | Percentage of total number of shares | Exercise price | Exercise period | |
---|---|---|---|---|---|---|
2022/2026 | 150,000 | 150,000 | 0.1% | 250.07 | 9 Jun 2025 - 27 Feb 2026 | |
2021/2025 | 250,000 | 250,000 | 0.2% | 259.00 | 10 Jun 2024 - 28 Feb 2025 | |
2020/2024 | 250,000 | 1,000,000 | 0.9% | 98.40 | 19 Jun 2023 - 28 Feb 2024 | |
2019/2023 | 154,125 | 616,500 | 0.5% | 76.60 | 20 Jun 2022 – 28 Feb 2023 | |
Total | 804,125 | 2,016,500 | ||||
On December 31 2022, the number of shareholders amounted to 13,131, where of 95 percent are Swedish owners with respect to capital share. The 10 biggest shareholders controlled 51 percent of number of capital and 61 percent of votes.
Share in % | ||||
---|---|---|---|---|
Shareholders 2022-12-31 | Class A-shares | Class B-shares | of capital | of votes |
Roosgruppen AB | 2,165,644 | 3,124,727 | 4.3 | 15.1 |
Tom Hedelius | 2,066,572 | 23,140 | 1.7 | 12.6 |
SEB Fonder | 0 | 11,931,192 | 9.7 | 7.3 |
State Street Bank & Trust Company | 0 | 8,591,757 | 7.0 | 5.2 |
AMF - Försäkring och Fonder | 0 | 8,475,841 | 6.9 | 5.2 |
Verdipapirfond Odin | 0 | 6,580,008 | 5.4 | 4.0 |
AP-fonden | 0 | 6,443,028 | 5.3 | 3.9 |
BNY Mellon NA (Former Mellon) | 0 | 5,070,549 | 4.1 | 3.1 |
Didner & George Fonder | 0 | 4,013,258 | 3.3 | 2.5 |
Handelsbanken fonder | 0 | 3,763,951 | 3.1 | 2.3 |
Total the 10 biggest shareholders | 4,232,216 | 58,017,451 | 50.8 | 61.2 |
Other shareholders | 382,920 | 59,203,674 | 48.7 | 38.5 |
Total outstanding shares | 4,615,136 | 117,221,125 | 99.5 | 99.6 |
Repurchased own shares Class B | - | 613,989 | 0.5 | 0.4 |
Total registered shares | 4,615,136 | 117,835,114 | 100.0 | 100.0 |
Source: Euroclear |