Net sales by business area
3 months ending | 12 months ending | |||||
---|---|---|---|---|---|---|
SEKm | 31 Mar 22 | % | 31 Mar 21 | 31 Mar 22 | 31 Dec 21 | |
Labtech | 1,280 | 4 | 1,225 | 4,428 | 4,373 | |
Medtech | 1,301 | 154 | 512 | 4,414 | 3,625 | |
Group items | -2 | -1 | -6 | -5 | ||
AddLife Group | 2,579 | 49 | 1,736 | 8,836 | 7,993 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 12 months ending | |||||||
---|---|---|---|---|---|---|---|---|
SEKm | 31 Mar 22 | % | 31 Mar 21 | % | 31 Mar 22 | % | 31 Dec 21 | % |
Labtech | 296 | 23.2 | 276 | 22.6 | 997 | 22.5 | 977 | 22.3 |
Medtech | 144 | 11.1 | 50 | 9.7 | 404 | 9.2 | 310 | 8.6 |
Parent Company and Group items | -5 | 0 | -19 | -14 | ||||
EBITA | 435 | 16.9 | 326 | 18.8 | 1,382 | 15.7 | 1,273 | 15.9 |
Depreciation intangible assets | -97 | -35 | -339 | -277 | ||||
Operating profit | 338 | 13.1 | 291 | 16.8 | 1,043 | 11.8 | 996 | 12.5 |
Finance income and expenses | -49 | -4 | -114 | -69 | ||||
Profit after financial items | 289 | 287 | 929 | 927 |
Net sales by revenue type
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Mar 22 | 31 Mar 21 | 31 Mar 22 | 31 Dec 21 |
Products | ||||
Labtech | 1,045 | 1,006 | 3,557 | 3,518 |
Medtech | 1,085 | 473 | 3,660 | 3,048 |
Group items | -2 | -1 | -6 | -5 |
The Group | 2,128 | 1,478 | 7,211 | 6,561 |
Instruments | ||||
Labtech | 156 | 172 | 657 | 673 |
Medtech | 113 | 38 | 421 | 346 |
The Group | 269 | 210 | 1,078 | 1,019 |
Service | ||||
Labtech | 79 | 47 | 214 | 182 |
Medtech | 103 | 1 | 333 | 231 |
The Group | 182 | 48 | 547 | 413 |
Total | 2,579 | 1,736 | 8,836 | 7,993 |
Latest updated: 4/27/2022 12:13:33 PM by jamilah.wass@add.life