Group summary
Consolidated balance sheet, condensed
SEKm | 31 Mar 22 | 31 Dec 21 | 31 Mar 21 |
---|---|---|---|
Goodwill | 4,852 | 4,528 | 1,113 |
Other intangible non-current assets | 3,062 | 2,663 | 895 |
Property, plant and equipment | 843 | 627 | 424 |
Financial non-current assets | 148 | 27 | 23 |
Total non-current assets | 8,905 | 7,845 | 2,455 |
Inventories | 1,487 | 1,189 | 707 |
Current receivables | 1,505 | 1,217 | 982 |
Cash and cash equivalents | 475 | 345 | 364 |
Total current assets | 3,467 | 2,751 | 2,053 |
Total assets | 12,372 | 10,596 | 4,508 |
Total equity | 4,551 | 4,291 | 2,162 |
Interest-bearing provisions | 207 | 114 | 112 |
Non-interest-bearing provisions | 487 | 489 | 154 |
Non-current interest-bearing liabilities | 810 | 788 | 224 |
Non-current non-interest-bearing liabilities | 10 | 2 | 1 |
Total non-current liabilities | 1,514 | 1,393 | 491 |
Non-interest-bearing provisions | 12 | 10 | 10 |
Current interest-bearing liabilities | 4,441 | 3,314 | 576 |
Current non-interest-bearing liabilities | 1,854 | 1,588 | 1,269 |
Total current liabilities | 6,307 | 4,912 | 1,855 |
Total equity and liabilities | 12,372 | 10,596 | 4,508 |
Latest updated: 4/6/2022 2:12:35 PM by Alexander Paziraei