Group summary
Consolidated income statement, condensed
Income statement | 3 months ending | 12 months ending | ||
---|---|---|---|---|
SEKm | 31 Mar 22 | 31 Mar 21 | 31 Mar 22 | 31 Dec 21 |
Net sales | 2,579 | 1,736 | 8,836 | 7,993 |
Cost of sales | -1,578 | -1,113 | -5,601 | -5,136 |
Gross profit | 1,001 | 623 | 3,235 | 2,857 |
Selling expenses | -512 | -263 | -1,735 | -1,486 |
Administrative expenses | -132 | -69 | -451 | -388 |
Research and Development | -17 | -8 | -43 | -34 |
Other operating income and expenses | -2 | 8 | 37 | 47 |
Operating profit | 338 | 291 | 1,043 | 996 |
Financial income and expenses | -49 | -4 | -114 | -69 |
Profit after financial items | 289 | 287 | 929 | 927 |
Tax | -64 | -61 | -209 | -206 |
Profit for the period | 225 | 226 | 720 | 721 |
Attributable to: | ||||
Equity holders of the Parent Company | 225 | 226 | 718 | 719 |
Non-controlling interests | 0 | 0 | 2 | 2 |
Earnings per share (EPS) before dilution, SEK | 1.85 | 2.01 | 5.91 | 6.03 |
Earnings per share (EPS) after dilution, SEK | 1.84 | 2.00 | 5.88 | 6.01 |
Average number of shares after repurchases '000s | 121,803 | 112,490 | 121,714 | 119,418 |
Number of shares at end of the period, '000 | 121,703 | 112,491 | 121,703 | 121,953 |
EBITA | 435 | 326 | 1,382 | 1,273 |
Depreciations included in operating expenses | ||||
- property, plant and equipment | -74 | -38 | -237 | -201 |
- intangible non-current assets from acquisitions | -89 | -30 | -309 | -250 |
- other intangible non-current assets | -8 | -5 | -30 | -27 |
Latest updated: 4/6/2022 2:12:35 PM by Alexander Paziraei