Group summary
Statement of comprehensive income
| 3 months ending | 12 months ending | |||
|---|---|---|---|---|
| SEKm | 31 Mar 22 | 31 Mar 21 | 31 Mar 22 | 31 Dec 21 |
| Profit for the period | 225 | 226 | 720 | 721 |
| Components that may be reclassified to profit for the period | ||||
| Foreign currency translation differences for the period | 84 | 51 | 105 | 72 |
| Components that can not be reclassified to profit for the period | ||||
| Revaluations of defined benefit pension plans | – | – | 0 | 0 |
| Tax attributable to items not to be reversed in profit or loss | – | – | 0 | 0 |
| Other comprehensive income | 84 | 51 | 105 | 72 |
| Total comprehensive income | 309 | 277 | 825 | 793 |
| Attributable to: | ||||
| Equity holders of the Parent Company | 309 | 276 | 823 | 790 |
| Non-controlling interests | 0 | 1 | 2 | 3 |
Latest updated: 4/6/2022 2:12:35 PM by Alexander Paziraei