The share
The share capital at the end of the quarter amounted to SEK 62 million (62).
The number of repurchased own shares amounts to 747,489 Class B, corresponding to 0.6 percent of the total number of shares and 0.5 percent of the votes. The average purchase price for shares held in treasury amounts to SEK 99.87 per share. The average number of treasury shares held during the quarter was 647,011 (2,007,970). The share price at 31 March 2022 was SEK 263.20 and the most recent price paid for the AddLife share on 27 April 2022 was SEK 232.00.
Dynamisk graf:
|
|
AddLife has three outstanding call option programmes totalling 2,110,000 Class B shares. Issued call options on repurchased shares have resulted in a calculated dilution effect based on average share price for the quarter of approximately 0.5 percent (0.5).
Outstanding programmes | Number of warrants | Corresponding number of shares | Percentage of total number of shares | Exercise price | Exercise period | |
---|---|---|---|---|---|---|
2021/2025 | 250,000 | 250,000 | 0.2% | 259.00 | 10 Jun 2024 - 28 Feb 2025 | |
2020/2024 | 250,000 | 1,000,000 | 0.9% | 98.40 | 19 Jun 2023 - 28 Feb 2024 | |
2019/2023 | 215,000 | 860,000 | 0.8% | 76.60 | 20 Jun 2022 – 28 Feb 2023 | |
Total | 715,000 | 2,110,000 | ||||
On 31 March 2022, the number of shareholders amounted to 14,780, where of 65 percent are Swedish owners with respect to capital share. The 10 biggest shareholders controlled 56 percent of number of capital and 65 percent of votes.
Share in % | ||||
---|---|---|---|---|
Shareholders 2022-03-31 | Class A-shares | Class B-shares | of capital | of votes |
Roosgruppen AB | 2,165,644 | 2,824,727 | 4.08 | 14.93 |
Tom Hedelius | 2,066,572 | 23,140 | 1.71 | 12.62 |
SEB Fonder | 0 | 11,537,537 | 9.43 | 7.04 |
State Street Bank & Trust Company | 0 | 10,425,095 | 8.52 | 6.35 |
AMF - Försäkring och Fonder | 0 | 9,174,976 | 7.49 | 5.59 |
Swedbank Fonder | 0 | 8,418,769 | 6.88 | 5.13 |
Verdipapirfond Odin | 0 | 6,829,206 | 5.58 | 4.16 |
Handelsbanken fonder | 0 | 5,333,836 | 4.36 | 3.25 |
BNY Mellon NA (Former Mellon) | 0 | 5,243,471 | 4.28 | 3.20 |
AP-fonden | 0 | 5,068,296 | 4.14 | 3.09 |
Total the 10 biggest shareholders | 4,232,216 | 64,879,053 | 56.47 | 65.36 |
Other shareholders | 382,920 | 52,208,572 | 42.93 | 34.14 |
Total outstanding shares | 4,615,136 | 117,087,625 | 99.40 | 99.50 |
Repurchased own shares Class B | - | 747,489 | 0.60 | 0.50 |
Total registered shares | 4,615,136 | 117,835,114 | 100.00 | 100.00 |
Source: Euroclear |