Net sales by business area
3 months ending | 12 months ending | |||||
---|---|---|---|---|---|---|
SEKm | 31 Mar 24 | % | 31 Mar 23 | 31 Mar 24 | 31 Dec 23 | |
Labtech | 863 | -5 | 905 | 3,612 | 3,654 | |
Medtech | 1,708 | 10 | 1,554 | 6,196 | 6,042 | |
Group items | -1 | -2 | -10 | -11 | ||
AddLife Group | 2,570 | 5 | 2,457 | 9,798 | 9,685 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 12 months ending | |||||||
---|---|---|---|---|---|---|---|---|
SEKm | 31 Mar 24 | % | 31 Mar 23 | % | 31 Mar 24 | % | 31 Dec 23 | % |
Labtech | 99 | 11.5 | 115 | 12.7 | 457 | 12.6 | 473 | 12.9 |
Medtech | 198 | 11.6 | 256 | 16.5 | 626 | 10.1 | 684 | 11.3 |
Parent Company and Group items | -6 | -5 | -23 | -22 | ||||
EBITA | 291 | 11.3 | 366 | 14.9 | 1,060 | 10.8 | 1,135 | 11.7 |
Depreciation and write-down intangible assets | -105 | -108 | -547 | -550 | ||||
Operating profit | 186 | 7.3 | 258 | 10.5 | 513 | 5.2 | 585 | 6.0 |
Finance income and expenses | -86 | -52 | -280 | -246 | ||||
Profit after financial items | 100 | 206 | 233 | 339 |
Net sales by revenue type
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Mar 24 | 31 Mar 23 | 31 Mar 24 | 31 Dec 23 |
Products | 620 | 653 | 2,515 | 2,548 |
Instruments | 164 | 181 | 787 | 804 |
Service | 79 | 71 | 310 | 302 |
Labtech | 863 | 905 | 3,612 | 3,654 |
Products | 1,299 | 1,265 | 4,946 | 4,912 |
Instruments | 242 | 157 | 590 | 505 |
Service | 167 | 132 | 660 | 625 |
Medtech | 1,708 | 1,554 | 6,196 | 6,042 |
Group items | -1 | -2 | -10 | -11 |
Total | 2,570 | 2,457 | 9,798 | 9,685 |
Sales per country
3 months ending | 12 months ending | |||
---|---|---|---|---|
31 Mar 24 | 31 Mar 23 | 31 Mar 24 | 31 Dec 23 | |
UK | 400 | 299 | 1,287 | 1,186 |
Ireland | 342 | 305 | 1,151 | 1,114 |
Sweden | 276 | 298 | 1,078 | 1,100 |
Spain | 232 | 213 | 845 | 826 |
Denmark | 161 | 173 | 781 | 793 |
Norway | 200 | 208 | 776 | 784 |
Italy | 157 | 157 | 662 | 662 |
Finland | 131 | 145 | 563 | 577 |
Rest of Europe | 567 | 587 | 2,331 | 2,351 |
Rest of the world | 104 | 72 | 324 | 292 |
Total | 2,570 | 2,457 | 9,798 | 9,685 |
Latest updated: 2/9/2024 6:21:49 PM by Alexander Paziraei