The share
The share capital at the end of the interim period amounted to SEK 62 m (62).
The number of repurchased own shares amounts to 586,189 Class B, corresponding to 0.5 percent of the total number of shares and 0.4 percent of the votes. The average purchase price for shares held in treasury amounts to SEK 100.56 per share. The average number of treasury shares held during the interim period was 590,025 (595,500). The share price at March 31, 2024 was SEK 112.00.
Dynamisk graf: Share development in AddLife
|
|
AddLife has three outstanding call option programmes corresponding to a total of 605,800 Class B shares. Issued call options on repurchased shares have resulted in a calculated dilution effect based on average share price for the interim period of approximately 0.0 percent (0.1). During the interim period 1,750 options in the 2020/2024 program have been redeemed, corresponding to 7,000 B shares and 243,450 options that were outstanding have been repurchased at a price corresponding to market value.
Outstanding programmes | Number of warrants | Corresponding number of shares | Percentage of total number of shares | Exercise price | Exercise period | |
---|---|---|---|---|---|---|
2023/2027 | 205,800 | 205,800 | 0.2% | 155.99 | 1 Jun 2026 - 26 Feb 2027 | |
2022/2026 | 150,000 | 150,000 | 0.1% | 250.07 | 9 Jun 2025 - 27 Feb 2026 | |
2021/2025 | 250,000 | 250,000 | 0.2% | 259.00 | 10 Jun 2024 - 28 Feb 2025 | |
Total | 605,800 | 605,800 |
On March 31 2024, the number of shareholders amounted to 12,228, where of 64.3 percent are Swedish owners with respect to capital share. The 10 largest shareholders controlled 47.5 percent of number of capital and 59.4 percent of votes.
Share in % | ||||
---|---|---|---|---|
Shareholders 2024-03-31 | Class A-shares | Class B-shares | of capital | of votes |
Roosgruppen AB | 2,252,376 | 3,547,339 | 4.7 | 15.9 |
Tom Hedelius | 2,066,572 | 23,140 | 1.7 | 12.6 |
SEB Fonder | 0 | 9,185,004 | 7.3 | 5.6 |
Verdipapirfond Odin | 0 | 8,930,008 | 7.3 | 5.5 |
AMF - Försäkring och Fonder | 0 | 8,819,988 | 7.2 | 5.4 |
Första AP-fonden | 0 | 6,074,667 | 5.0 | 3.7 |
State Street Bank & Trust Company | 0 | 5,828,852 | 4.8 | 3.6 |
Cliens Fonder | 0 | 5,466,446 | 4.5 | 3.3 |
JP Morgan Chase Bank | 0 | 3,102,572 | 2.5 | 1.9 |
Fjärde AP-fonden | 0 | 3,037,537 | 2.5 | 1.9 |
Total the 10 biggest shareholders | 4,318,948 | 54,015,553 | 47.5 | 59.4 |
Other shareholders | 296,188 | 63,233,372 | 52.0 | 40.2 |
Total outstanding shares | 4,615,136 | 117,248,925 | 99.5 | 99.6 |
Repurchased own shares Class B | - | 586,189 | 0.5 | 0.4 |
Total registered shares | 4,615,136 | 117,835,114 | 100.0 | 100.0 |
Source: Euroclear |