Net sales by business area
2024 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q1 | Q4 | Q3 | Q2 | Q1 | |||
Labtech | 863 | 1,050 | 827 | 872 | 905 | |||
Medtech | 1,708 | 1,498 | 1,494 | 1,496 | 1,554 | |||
Group items | -1 | -4 | -2 | -3 | -2 | |||
AddLife Group | 2,570 | 2,544 | 2,319 | 2,365 | 2,457 |
EBITA by business area
2024 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q1 | Q4 | Q3 | Q2 | Q1 | |||
Labtech | 99 | 152 | 99 | 107 | 115 | |||
Medtech | 198 | 133 | 150 | 145 | 256 | |||
Parent Company and Group items | -6 | -7 | -5 | -5 | -5 | |||
EBITA | 291 | 278 | 244 | 247 | 366 | |||
Depreciation and write-down intangible assets | -105 | -219 | -112 | -111 | -108 | |||
Operating profit | 186 | 59 | 132 | 136 | 258 | |||
Finance income and expenses | -86 | -57 | -71 | -66 | -52 | |||
Profit after financial items | 100 | 2 | 61 | 70 | 206 |
EBITA by business area excluding items affecting comparability
2024 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q1 | Q4 | Q3 | Q2 | Q1 | |||
Labtech | 99 | 152 | 84 | 107 | 115 | |||
Medtech | 204 | 114 | 148 | 145 | 173 | |||
Parent Company and Group items | -6 | -7 | -5 | -5 | -5 | |||
EBITA | 297 | 259 | 227 | 247 | 283 | |||
Depreciation and write-down intangible assets | -105 | -113 | -112 | -111 | -108 | |||
Operating profit | 192 | 146 | 115 | 136 | 175 | |||
Finance income and expenses | -86 | -57 | -71 | -66 | -52 | |||
Profit after financial items | 106 | 89 | 44 | 70 | 123 |
Latest updated: 4/22/2024 11:24:40 AM by Eva Berger