Group summary

Consolidated balance sheet, condensed

Download Excel

SEKm 31 Mar 24 31 Dec 23 31 Mar 23
Goodwill 5,476 5,303 5,366
Other intangible non-current assets 2,658 2,662 3,064
Property, plant and equipment 1,147 1,051 909
Financial non-current assets 157 121 159
Total non-current assets 9,438 9,137 9,498
Inventories 1,674 1,653 1,724
Current receivables 1,870 1,683 1,675
Cash and cash equivalents 280 272 346
Total current assets 3,824 3,608 3,745
Total assets 13,262 12,745 13,243
Total equity 5,167 4,960 5,172
Interest-bearing provisions 180 174 202
Non-interest-bearing provisions 417 415 443
Non-current interest-bearing liabilities 2,993 2,886 2,841
Non-current non-interest-bearing liabilities 5 5 8
Total non-current liabilities 3,595 3,480 3,494
Non-interest-bearing provisions 47 46 49
Current interest-bearing liabilities 2,544 2,403 2,705
Current non-interest-bearing liabilities 1,909 1,856 1,823
Total current liabilities 4,500 4,305 4,577
Total equity and liabilities 13,262 12,745 13,243
Latest updated: 2/9/2024 6:21:49 PM by Alexander Paziraei