Group summary
Consolidated income statement, condensed
| Income statement | 3 months ending | 12 months ending | ||
|---|---|---|---|---|
| SEKm | 31 Mar 24 | 31 Mar 23 | 31 Mar 24 | 31 Dec 23 |
| Net sales | 2,570 | 2,457 | 9,798 | 9,685 |
| Cost of sales | -1,602 | -1,531 | -6,157 | -6,086 |
| Gross profit | 968 | 926 | 3,641 | 3,599 |
| Selling expenses | -615 | -597 | -2,496 | -2,478 |
| Administrative expenses | -150 | -145 | -593 | -588 |
| Research and Development | -23 | -24 | -166 | -167 |
| Other operating income and expenses | 6 | 98 | 127 | 219 |
| Operating profit | 186 | 258 | 513 | 585 |
| Financial income and expenses | -86 | -52 | -280 | -246 |
| Profit after financial items | 100 | 206 | 233 | 339 |
| Tax | -37 | -32 | -152 | -147 |
| Profit for the period | 63 | 174 | 81 | 192 |
| Attributable to: | ||||
| Equity holders of the Parent Company | 62 | 174 | 78 | 190 |
| Non-controlling interests | 1 | 0 | 3 | 2 |
| Earnings per share (EPS) before dilution, SEK | 0.52 | 1.43 | 0.65 | 1.56 |
| Earnings per share (EPS) after dilution, SEK | 0.52 | 1.42 | 0.65 | 1.56 |
| Average number of shares after repurchases '000s | 121,857 | 121,855 | 121,857 | 121,856 |
| Number of shares at end of the period, '000 | 121,857 | 121,857 | 121,857 | 121,857 |
| EBITA | 291 | 366 | 1,060 | 1,135 |
| Depreciations and write-down included in operating expenses | ||||
| - property, plant and equipment | -93 | -82 | -380 | -369 |
| - intangible non-current assets from acquisitions | -97 | -99 | -448 | -450 |
| - other intangible non-current assets | -8 | -9 | -99 | -100 |
Latest updated: 2/9/2024 6:21:49 PM by Alexander Paziraei