Group summary
Key financial indicators
12 months up until | |||||
31 Mar 24 | 31 Dec 23 | 31 Mar 23 | 31 Dec 22 | 31 Dec 21 | |
---|---|---|---|---|---|
Net sales, SEKm | 9,798 | 9,685 | 8,962 | 9,084 | 7,993 |
EBITDA, SEKm | 1,440 | 1,504 | 1,469 | 1,530 | 1,474 |
EBITA, SEKm | 1,060 | 1,135 | 1,152 | 1,221 | 1,273 |
EBITA margin, % | 10.8% | 11.7% | 12.9% | 13.4% | 15.9% |
Profit growth, EBITA, % | -8% | -7% | -17% | -4% | 59% |
Return on working capital (P/WC), % | 46% | 50% | 55% | 61% | 95% |
Profit for the period, SEKm | 81 | 192 | 432 | 483 | 721 |
Return on equity, % | 2% | 4% | 9% | 10% | 22% |
Financial net liabilities, SEKm | 5,437 | 5,192 | 5,402 | 5,410 | 3,870 |
Financial net liabilities/EBITDA, multiple | 3.8 | 3.5 | 3.7 | 3.5 | 2.6 |
Net debt/equity ratio, multiple | 1.1 | 1.0 | 1.0 | 1.1 | 0.9 |
Equity ratio, % | 39% | 39% | 39% | 38% | 40% |
Average number of employees | 2,297 | 2,284 | 2,214 | 2,157 | 1,548 |
Number of employees at end of the period | 2,289 | 2,301 | 2,277 | 2,219 | 1,802 |
Key ratio definitions can be found here.
Key financial indicators per share
12 months up until | |||||
31 Mar 24 | 31 Dec 23 | 31 Mar 23 | 31 Dec 22 | 31 Dec 21 | |
---|---|---|---|---|---|
Earnings per share (EPS), SEK | 0.65 | 1.56 | 3.54 | 3.96 | 6.03 |
Diluted EPS, SEK | 0.65 | 1.56 | 3.54 | 3.95 | 6.01 |
Cash flow per share from operating activities, SEK | 6.28 | 6.35 | 5.60 | 7.46 | 8.46 |
Shareholders' equity per share, SEK | 42.38 | 40.69 | 42.40 | 40.76 | 35.14 |
Average number of shares after repurchases, '000s | 121,857 | 121,856 | 121,792 | 121,779 | 119,418 |
Average number of shares adjusted for repurchases and dilution, '000s | 121,857 | 121,861 | 122,086 | 122,254 | 119,966 |
Number of shares outstanding at end of the period, '000s | 121,857 | 121,857 | 121,857 | 121,836 | 121,953 |
Number of shares outstanding at end of the period after dilution, '000s | 121,857 | 121,857 | 122,151 | 122,312 | 122,501 |
Latest updated: 7/12/2024 2:13:12 PM by Alexander Paziraei