Group summary
Statement of change in Group equity
| 1 Jan 24 – 31 Mar 24 | 1 Jan 23 – 31 Dec 23 | |||||
|---|---|---|---|---|---|---|
| Statement of change in Group equity, SEKm | Equity excl. non- controlling interests | Non-controlling interests | Total equity | Equity excl. non- controlling interests | Non-controlling interests | Total equity |
| Amount at beginning of period | 4,958 | 2 | 4,960 | 4,968 | 3 | 4,971 |
| Exercised and issued call options | -12 | – | -12 | -9 | – | -9 |
| Dividend | – | – | – | -146 | -4 | -150 |
| Total comprehensive income | 218 | 1 | 219 | 145 | 3 | 148 |
| Amount at the end of the period | 5,164 | 3 | 5,167 | 4,958 | 2 | 4,960 |
Latest updated: 4/22/2024 11:27:41 AM by Eva Berger