Group summary
Statement of comprehensive income
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Mar 24 | 31 Mar 23 | 31 Mar 24 | 31 Dec 23 |
Profit for the period | 63 | 174 | 81 | 192 |
Components that may be reclassified to profit for the period | ||||
Foreign currency translation differences for the period | 156 | 44 | 71 | -41 |
Components that can not be reclassified to profit for the period | ||||
Revaluations of defined benefit pension plans | – | – | -4 | -4 |
Tax attributable to items not to be reversed in profit or loss | – | – | 1 | 1 |
Other comprehensive income | 156 | 44 | 68 | -44 |
Total comprehensive income | 219 | 218 | 149 | 148 |
Attributable to: | ||||
Equity holders of the Parent Company | 218 | 218 | 145 | 145 |
Non-controlling interests | 1 | 0 | 4 | 3 |
Latest updated: 2/9/2024 6:21:49 PM by Alexander Paziraei