Net sales by business area
3 months ending | 6 months ending | 12 months ending | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEKm | 30 Jun 22 | % | 30 Jun 21 | 30 Jun 22 | % | 30 Jun 21 | 30 Jun 22 | 31 Dec 21 | ||
Labtech | 786 | -33 | 1,169 | 2,066 | -14 | 2,394 | 4,045 | 4,373 | ||
Medtech | 1,296 | 17 | 1,108 | 2,597 | 60 | 1,620 | 4,602 | 3,625 | ||
Group items | -3 | -1 | -5 | -2 | -8 | -5 | ||||
AddLife Group | 2,079 | -9 | 2,276 | 4,658 | 16 | 4,012 | 8,639 | 7,993 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 6 months ending | 12 months ending | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEKm | 30 Jun 22 | % | 30 Jun 21 | % | 30 Jun 22 | % | 30 Jun 21 | % | 30 Jun 22 | % | 31 Dec 21 | % |
Labtech | 117 | 14.9 | 280 | 23.9 | 413 | 20.0 | 556 | 23.2 | 834 | 20.6 | 977 | 22.3 |
Medtech | 129 | 10.0 | 57 | 5.1 | 273 | 10.5 | 107 | 6.6 | 476 | 10.4 | 310 | 8.6 |
Parent Company and Group items | -6 | -5 | -11 | -5 | -20 | -14 | ||||||
EBITA | 240 | 11.6 | 332 | 14.6 | 675 | 14.5 | 658 | 16.4 | 1,290 | 14.9 | 1,273 | 15.9 |
Depreciation intangible assets | -102 | -79 | -199 | -114 | -362 | -277 | ||||||
Operating profit | 138 | 6.7 | 253 | 11.1 | 476 | 10.2 | 544 | 13.6 | 928 | 10.7 | 996 | 12.5 |
Finance income and expenses | -44 | -16 | -93 | -20 | -142 | -69 | ||||||
Profit after financial items | 94 | 237 | 383 | 524 | 786 | 927 |
Net sales by revenue type
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 22 | 30 Jun 21 | 30 Jun 22 | 30 Jun 21 | 30 Jun 22 | 31 Dec 21 |
Products | ||||||
Labtech | 503 | 986 | 1,548 | 1,991 | 3,075 | 3,518 |
Medtech | 1,022 | 947 | 2,107 | 1,421 | 3,734 | 3,048 |
Group items | -3 | -1 | -5 | -2 | -8 | -5 |
The Group | 1,522 | 1,932 | 3,650 | 3,410 | 6,801 | 6,561 |
Instruments | ||||||
Labtech | 211 | 140 | 367 | 312 | 728 | 673 |
Medtech | 172 | 84 | 285 | 122 | 509 | 346 |
The Group | 383 | 224 | 652 | 434 | 1,237 | 1,019 |
Service | ||||||
Labtech | 72 | 44 | 151 | 91 | 242 | 182 |
Medtech | 102 | 76 | 205 | 77 | 359 | 231 |
The Group | 174 | 120 | 356 | 168 | 601 | 413 |
Total | 2,079 | 2,276 | 4,658 | 4,012 | 8,639 | 7,993 |
Latest updated: 7/14/2022 11:45:59 AM by jamilah.wass@add.life