The share
The share capital at the end of the interim period amounted to SEK 62 million (62).
The number of repurchased own shares amounts to 710,689 Class B, corresponding to 0.6 percent of the total number of shares and 0.4 percent of the votes. The average purchase price for shares held in treasury amounts to SEK 99.87 per share. The average number of treasury shares held during the interim period was 697,121 (1,294,850). The share price at June 30, 2022 was SEK 153.60 and the most recent price paid for the AddLife share on July 14, 2022 was SEK 155.60.
Dynamisk graf:
|
|
AddLife has four outstanding call option programmes totalling 2,223,200 Class B shares. Issued call options on repurchased shares have resulted in a calculated dilution effect based on average share price for the interim period of approximately 0.4 percent (0.7). 9,200 share options from the 2019/2023 program have been exercised during the interim period corresponding to 36,800 B-shares.
Outstanding programmes | Number of warrants | Corresponding number of shares | Percentage of total number of shares | Exercise price | Exercise period | |
---|---|---|---|---|---|---|
2022/2026 | 150,000 | 150,000 | 0.1% | 250.07 | 9 Jun 2025 - 27 Feb 2026 | |
2021/2025 | 250,000 | 250,000 | 0.2% | 259.00 | 10 Jun 2024 - 28 Feb 2025 | |
2020/2024 | 250,000 | 1,000,000 | 0.9% | 98.40 | 19 Jun 2023 - 28 Feb 2024 | |
2019/2023 | 205,800 | 823,200 | 0.7% | 76.60 | 20 Jun 2022 – 28 Feb 2023 | |
Total | 855,800 | 2,223,200 | ||||
On 30 June 2022, the number of shareholders amounted to 13,185, where of 96 percent are Swedish owners with respect to capital share. The 10 biggest shareholders controlled 53 percent of number of capital and 63 percent of votes.
Share in % | ||||
---|---|---|---|---|
Shareholders 2022-06-30 | Class A-shares | Class B-shares | of capital | of votes |
Roosgruppen AB | 2,165,644 | 2,824,727 | 4.08 | 14.93 |
Tom Hedelius | 2,066,572 | 23,140 | 1.71 | 12.62 |
SEB Fonder | 0 | 11,671,250 | 9.53 | 7.12 |
State Street Bank & Trust Company | 0 | 8,632,067 | 7.05 | 5.26 |
AMF - Försäkring och Fonder | 0 | 9,146,902 | 7.47 | 5.58 |
Swedbank Fonder | 0 | 7,135,827 | 5.83 | 4.35 |
Verdipapirfond Odin | 0 | 6,580,008 | 5.37 | 4.01 |
AP-fonden | 0 | 5,778,130 | 4.72 | 3.53 |
BNY Mellon NA (Former Mellon) | 0 | 5,001,366 | 4.13 | 3.09 |
Handelsbanken fonder | 0 | 3,902,568 | 3.19 | 2.38 |
Total the 10 biggest shareholders | 4,232,216 | 60,695,985 | 53.08 | 62.87 |
Other shareholders | 382,920 | 56,428,440 | 46.34 | 36.70 |
Total outstanding shares | 4,615,136 | 117,124,425 | 99.42 | 99.57 |
Repurchased own shares Class B | - | 710,689 | 0.58 | 0.43 |
Total registered shares | 4,615,136 | 117,835,114 | 100.00 | 100.00 |
Source: Euroclear |