Net sales by business area
| 2022 | 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| Quarterly data, SEKm | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | ||
| Labtech | 786 | 1,280 | 1,089 | 890 | 1,169 | 1,225 | ||
| Medtech | 1,296 | 1,301 | 1,043 | 962 | 1,108 | 512 | ||
| Group items | -3 | -2 | -1 | -2 | -1 | -1 | ||
| AddLife Group | 2,079 | 2,579 | 2,131 | 1,850 | 2,276 | 1,736 | ||
EBITA by business area
| 2022 | 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| Quarterly data, SEKm | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | ||
| Labtech | 117 | 296 | 227 | 194 | 280 | 276 | ||
| Medtech | 129 | 144 | 108 | 95 | 57 | 50 | ||
| Parent Company and Group items | -6 | -5 | -6 | -3 | -5 | 0 | ||
| EBITA | 240 | 435 | 329 | 286 | 332 | 326 | ||
| Depreciation intangible assets | -102 | -97 | -84 | -79 | -79 | -35 | ||
| Operating profit | 138 | 338 | 245 | 207 | 253 | 291 | ||
| Finance income and expenses | -44 | -49 | -22 | -27 | -16 | -4 | ||
| Profit after financial items | 94 | 289 | 223 | 180 | 237 | 287 | ||
Latest updated: 5/20/2022 11:11:00 AM by Alexander Paziraei