Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 6 months ending | 12 months ending | |||
---|---|---|---|---|---|---|
SEKm | 30 Jun 22 | 30 Jun 21 | 30 Jun 22 | 30 Jun 21 | 30 Jun 22 | 31 Dec 21 |
Profit after financial items | 94 | 237 | 383 | 524 | 786 | 927 |
Adjustment for items not included in cash flow | 185 | 135 | 400 | 238 | 611 | 449 |
Income tax paid | -52 | -71 | -124 | -107 | -269 | -252 |
Changes in working capital | -21 | -101 | -121 | -271 | 36 | -114 |
Cash flow from operating activities | 206 | 200 | 538 | 384 | 1,164 | 1,010 |
Net investments in non-current assets | -71 | -37 | -128 | -64 | -198 | -134 |
Acquisitions and disposals | -295 | -2,508 | -796 | -2,514 | -1,125 | -2,843 |
Cash flow from investing activities | -366 | -2,545 | -924 | -2,578 | -1,323 | -2,977 |
Dividend paid to shareholders | -243 | -183 | -243 | -183 | -243 | -183 |
Exercised and issued call options | 5 | – | 5 | -5 | 1 | -9 |
Förvärv av egna aktier | – | – | -49 | – | -49 | – |
Borrowings | 337 | 2,665 | 1,319 | 2,678 | 1,290 | 2,649 |
Repayments on loans | -23 | -1 | -585 | -9 | -836 | -260 |
Other financing activities | -51 | -266 | -88 | -288 | 73 | -127 |
Cash flow from financing activities | 25 | 2,215 | 359 | 2,193 | 236 | 2,070 |
Cash flow for the period | -135 | -130 | -27 | -1 | 77 | 103 |
Cash and cash equivalents at beginning of period | 475 | 364 | 345 | 216 | 224 | 216 |
Exchange differences on cash and cash equivalents | 11 | -10 | 33 | 9 | 50 | 26 |
Cash and cash equivalents at end of the period | 351 | 224 | 351 | 224 | 351 | 345 |
Latest updated: 5/20/2022 11:11:01 AM by Alexander Paziraei