Group summary
Consolidated balance sheet, condensed
SEKm | 30 Jun 22 | 31 Dec 21 | 30 Jun 21 |
---|---|---|---|
Goodwill | 5,067 | 4,528 | 4,317 |
Other intangible non-current assets | 3,170 | 2,663 | 2,518 |
Property, plant and equipment | 886 | 627 | 627 |
Financial non-current assets | 149 | 27 | 26 |
Total non-current assets | 9,272 | 7,845 | 7,488 |
Inventories | 1,565 | 1,189 | 1,175 |
Current receivables | 1,505 | 1,217 | 1,310 |
Cash and cash equivalents | 351 | 345 | 224 |
Total current assets | 3,421 | 2,751 | 2,709 |
Total assets | 12,693 | 10,596 | 10,197 |
Total equity | 4,541 | 4,291 | 3,919 |
Interest-bearing provisions | 197 | 114 | 107 |
Non-interest-bearing provisions | 520 | 489 | 452 |
Non-current interest-bearing liabilities | 793 | 788 | 813 |
Non-current non-interest-bearing liabilities | 10 | 2 | 2 |
Total non-current liabilities | 1,520 | 1,393 | 1,374 |
Non-interest-bearing provisions | 13 | 10 | 12 |
Current interest-bearing liabilities | 4,917 | 3,314 | 3,316 |
Current non-interest-bearing liabilities | 1,702 | 1,588 | 1,576 |
Total current liabilities | 6,632 | 4,912 | 4,904 |
Total equity and liabilities | 12,693 | 10,596 | 10,197 |
Latest updated: 5/20/2022 11:11:00 AM by Alexander Paziraei