Group summary
Consolidated income statement, condensed
Income statement | 3 months ending | 6 months ending | 12 months ending | |||
---|---|---|---|---|---|---|
SEKm | 30 Jun 22 | 30 Jun 21 | 30 Jun 22 | 30 Jun 21 | 30 Jun 22 | 31 Dec 21 |
Net sales | 2,079 | 2,276 | 4,658 | 4,012 | 8,639 | 7,993 |
Cost of sales | -1,268 | -1,482 | -2,846 | -2,595 | -5,387 | -5,136 |
Gross profit | 811 | 794 | 1,812 | 1,417 | 3,252 | 2,857 |
Selling expenses | -522 | -438 | -1,034 | -701 | -1,819 | -1,486 |
Administrative expenses | -140 | -102 | -272 | -171 | -489 | -388 |
Research and Development | -22 | -10 | -39 | -18 | -55 | -34 |
Other operating income and expenses | 11 | 9 | 9 | 17 | 39 | 47 |
Operating profit | 138 | 253 | 476 | 544 | 928 | 996 |
Financial income and expenses | -44 | -16 | -93 | -20 | -142 | -69 |
Profit after financial items | 94 | 237 | 383 | 524 | 786 | 927 |
Tax | -18 | -59 | -82 | -120 | -168 | -206 |
Profit for the period | 76 | 178 | 301 | 404 | 618 | 721 |
Attributable to: | ||||||
Equity holders of the Parent Company | 74 | 177 | 299 | 403 | 615 | 719 |
Non-controlling interests | 2 | 1 | 2 | 1 | 3 | 2 |
Earnings per share (EPS) before dilution, SEK | 0.63 | 1.47 | 2.47 | 3.46 | 5.07 | 6.03 |
Earnings per share (EPS) after dilution, SEK | 0.62 | 1.46 | 2.46 | 3.44 | 5.04 | 6.01 |
Average number of shares after repurchases, '000s | 121,704 | 121,154 | 121,753 | 116,846 | 121,851 | 119,418 |
Number of shares at end of the period, '000 | 121,740 | 121,943 | 121,740 | 121,943 | 121,740 | 121,953 |
EBITA | 240 | 332 | 675 | 658 | 1,290 | 1,273 |
Depreciations included in operating expenses | ||||||
- property, plant and equipment | -75 | -53 | -149 | -91 | -259 | -201 |
- intangible non-current assets from acquisitions |
-93 | -71 | -182 | -101 | -331 | -250 |
- other intangible non-current assets | -9 | -8 | -17 | -13 | -31 | -27 |
Latest updated: 7/13/2022 10:37:43 PM by Alexander Paziraei