Group summary
Statement of comprehensive income
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 22 | 30 Jun 21 | 30 Jun 22 | 30 Jun 21 | 30 Jun 22 | 31 Dec 21 |
Profit for the period | 76 | 178 | 301 | 404 | 618 | 721 |
Components that may be reclassified to profit for the period | ||||||
Foreign currency translation differences for the period | 149 | -44 | 233 | 7 | 298 | 72 |
Components that can not be reclassified to profit for the period | ||||||
Revaluations of defined benefit pension plans | 14 | 6 | 14 | 6 | 8 | 0 |
Tax attributable to items not to be reversed in profit or loss | -3 | -1 | -3 | -1 | -2 | 0 |
Other comprehensive income | 160 | -39 | 244 | 12 | 304 | 72 |
Total comprehensive income | 236 | 139 | 545 | 416 | 922 | 793 |
Attributable to: | ||||||
Equity holders of the Parent Company | 234 | 139 | 543 | 415 | 918 | 790 |
Non-controlling interests | 2 | 0 | 2 | 1 | 4 | 3 |
Latest updated: 5/20/2022 11:11:00 AM by Alexander Paziraei