Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 6 months ending | 12 months ending | |||
---|---|---|---|---|---|---|
SEKm | 30 Jun 24 | 30 Jun 23 | 30 Jun 24 | 30 Jun 23 | 30 Jun 24 | 31 Dec 23 |
Profit after financial items | 113 | 70 | 213 | 276 | 276 | 339 |
Adjustment for items not included in cash flow | 192 | 197 | 353 | 299 | 762 | 708 |
Income tax paid | -30 | -55 | -59 | -107 | -162 | -210 |
Changes in working capital | -80 | -130 | -215 | -281 | 2 | -64 |
Cash flow from operating activities | 195 | 82 | 292 | 187 | 878 | 773 |
Net investments in non-current assets | -66 | -66 | -127 | -131 | -282 | -286 |
Acquisitions and disposals | -32 | 0 | -39 | -16 | -54 | -31 |
Cash flow from investing activities | -98 | -66 | -166 | -147 | -336 | -317 |
Dividend paid to shareholders | -61 | -146 | -61 | -146 | -61 | -146 |
Dividend paid to non-controlling interests | -1 | -4 | -1 | -4 | -1 | -4 |
Exercised and issued call options | – | – | -12 | -17 | -4 | -9 |
Borrowings | 2 | 143 | 27 | 166 | 35 | 174 |
Repayments on loans | -16 | -11 | -35 | -32 | -410 | -407 |
Other financing activities | -51 | -110 | -95 | -149 | -108 | -162 |
Cash flow from financing activities | -127 | -128 | -177 | -182 | -549 | -554 |
Cash flow for the period | -30 | -112 | -51 | -142 | -7 | -98 |
Cash and cash equivalents at beginning of period | 280 | 346 | 272 | 376 | 267 | 376 |
Exchange differences on cash and cash equivalents | -8 | 33 | 21 | 33 | -18 | -6 |
Cash and cash equivalents at end of the period | 242 | 267 | 242 | 267 | 242 | 272 |
Latest updated: 6/5/2024 9:55:43 AM by Alexander Paziraei