Group summary

Consolidated balance sheet, condensed

Download Excel

SEKm 30 Jun 24 31 Dec 23 30 Jun 23
Goodwill 5,410 5,303 5,582
Other intangible non-current assets 2,533 2,662 3,090
Property, plant and equipment 1,112 1,051 954
Financial non-current assets 151 121 133
Total non-current assets 9,206 9,137 9,759
Inventories 1,720 1,653 1,894
Current receivables 1,859 1,683 1,908
Cash and cash equivalents 242 272 267
Total current assets 3,821 3,608 4,069
Total assets 13,027 12,745 13,828
Total equity 5,141 4,960 5,291
Interest-bearing provisions 179 174 180
Non-interest-bearing provisions 395 415 469
Non-current interest-bearing liabilities 2,911 2,886 2,960
Non-current non-interest-bearing liabilities 5 5 8
Total non-current liabilities 3,490 3,480 3,617
Non-interest-bearing provisions 43 46 54
Current interest-bearing liabilities 2,468 2,403 2,944
Current non-interest-bearing liabilities 1,885 1,856 1,922
Total current liabilities 4,396 4,305 4,920
Total equity and liabilities 13,027 12,745 13,828
Latest updated: 6/5/2024 9:55:43 AM by Alexander Paziraei