Group summary
Key financial indicators
12 months up until | |||||
30 Jun 24 | 31 Dec 23 | 30 Jun 23 | 31 Dec 22 | 31 Dec 21 | |
---|---|---|---|---|---|
Net sales, SEKm | 9,987 | 9,685 | 9,248 | 9,084 | 7,993 |
EBITDA, SEKm | 1,488 | 1,504 | 1,495 | 1,530 | 1,474 |
EBITA, SEKm | 1,112 | 1,135 | 1,158 | 1,221 | 1,273 |
EBITA margin, % | 11.1% | 11.7% | 12.5% | 13.4% | 15.9% |
Profit growth, EBITA, % | -4% | -7% | -10% | -4% | 59% |
Return on working capital (P/WC), % | 48% | 50% | 53% | 61% | 95% |
Profit for the period, SEKm | 120 | 192 | 389 | 483 | 721 |
Return on equity, % | 2% | 4% | 8% | 10% | 22% |
Financial net liabilities, SEKm | 5,317 | 5,192 | 5,817 | 5,410 | 3,870 |
Financial net liabilities/EBITDA, multiple | 3.6 | 3.5 | 3.9 | 3.5 | 2.6 |
Net debt/equity ratio, multiple | 1.0 | 1.0 | 1.1 | 1.1 | 0.9 |
Equity ratio, % | 39% | 39% | 38% | 38% | 40% |
Average number of employees | 2,305 | 2,284 | 2,242 | 2,157 | 1,548 |
Number of employees at end of the period | 2,322 | 2,301 | 2,296 | 2,219 | 1,802 |
Key ratio definitions can be found here.Â
Key financial indicators per share
12 months up until | |||||
30 Jun 24 | 31 Dec 23 | 30 Jun 23 | 31 Dec 22 | 31 Dec 21 | |
---|---|---|---|---|---|
Earnings per share (EPS), SEK | 0.97 | 1.56 | 3.19 | 3.96 | 6.03 |
Diluted EPS, SEK | 0.97 | 1.56 | 3.18 | 3.95 | 6.01 |
Cash flow per share from operating activities, SEK | 7.21 | 6.35 | 4.58 | 7.46 | 8.46 |
Shareholders' equity per share, SEK | 42.17 | 40.69 | 43.42 | 40.76 | 35.14 |
Average number of shares after repurchases, '000s | 121,859 | 121,856 | 121,830 | 121,779 | 119,418 |
Average number of shares adjusted for repurchases and dilution, '000s | 121,859 | 121,861 | 122,033 | 122,254 | 119,966 |
Number of shares outstanding at end of the period, '000s | 121,864 | 121,857 | 121,857 | 121,836 | 121,953 |
Number of shares outstanding at end of the period after dilution, '000s | 121,864 | 121,857 | 122,060 | 122,312 | 122,501 |
Latest updated: 7/12/2024 2:00:05 PM by jamilah.wass@add.life