Group summary
Statement of comprehensive income
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 24 | 30 Jun 23 | 30 Jun 24 | 30 Jun 23 | 30 Jun 24 | 31 Dec 23 |
Profit for the period | 72 | 33 | 135 | 207 | 120 | 192 |
Components that may be reclassified to profit for the period | ||||||
Foreign currency translation differences for the period | -36 | 236 | 120 | 280 | -201 | -41 |
Components that can not be reclassified to profit for the period | ||||||
Revaluations of defined benefit pension plans | – | – | – | – | -4 | -4 |
Tax attributable to items not to be reversed in profit or loss | – | – | – | – | 1 | 1 |
Other comprehensive income | -36 | 236 | 120 | 280 | -204 | -44 |
Total comprehensive income | 36 | 269 | 255 | 487 | -84 | 148 |
Attributable to: | ||||||
Equity holders of the Parent Company | 36 | 268 | 254 | 486 | -87 | 145 |
Non-controlling interests | 0 | 1 | 1 | 1 | 3 | 3 |
Latest updated: 6/5/2024 9:55:43 AM by Alexander Paziraei