Parent company
The Parent Company’s net sales for the interim period amounted to SEK 37m (31) and profit after financial items amounted to SEK -36m (-152). At the end of the interim period the Parent Company's net financial debt amounted to SEK 4,711m (4,591). The share capital at the end of the interim period was SEK 62m (62).
Income statement
3 months ending | 6 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Jun 24 | 30 Jun 23 | 30 Jun 24 | 30 Jun 23 | 30 Jun 24 | 31 Dec 23 |
Net sales | 18 | 16 | 37 | 31 | 70 | 64 |
Administrative expenses | -29 | -24 | -51 | -43 | -92 | -84 |
Operating profit/loss | -11 | -8 | -14 | -12 | -22 | -20 |
Interest income/expenses and similar items | 69 | -124 | -22 | -140 | 309 | 191 |
Profit/loss after financial items | 58 | -132 | -36 | -152 | 287 | 171 |
Appropriations | – | – | – | – | 78 | 78 |
Profit/loss before taxes | 58 | -132 | -36 | -152 | 365 | 249 |
Income tax expense | – | 27 | – | 31 | -45 | -14 |
Profit/loss for the period | 58 | -105 | -36 | -121 | 320 | 235 |
Balance sheet
Balance sheet, SEKm | 30 Jun 24 | 31 Dec 23 | 30 Jun 23 |
---|---|---|---|
Intangible non-current assets | 0 | 0 | 0 |
Tangible non-current assets | 0 | 0 | 0 |
Non-current financial assets | 7,685 | 7,804 | 7,853 |
Total non-current assets | 7,685 | 7,804 | 7,853 |
Current receivables | 480 | 593 | 415 |
Total current assets | 480 | 593 | 415 |
Total assets | 8,165 | 8,397 | 8,268 |
Restricted equity | 62 | 62 | 62 |
Unrestricted equity | 2,561 | 2,642 | 2,277 |
Total equity | 2,623 | 2,704 | 2,339 |
Interest-bearing long-term liabilities | 2,564 | 2,560 | 2,706 |
Non-interest-bearing long-term liabilities | 2 | 2 | 2 |
Total long-term liabilities | 2,566 | 2,562 | 2,708 |
Interest-bearing short-term liabilities | 2,948 | 2,994 | 3,195 |
Non-interest-bearing short-term liabilities | 28 | 137 | 26 |
Total short-term liabilities | 2,976 | 3,131 | 3,221 |
Total equity and liabilities | 8,165 | 8,397 | 8,268 |
Latest updated: 7/11/2024 10:23:42 AM by jamilah.wass@add.life