Net sales by business area
2023 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 |
Labtech | 1,050 | 827 | 872 | 905 | 958 | 856 | 786 | 1,280 |
Medtech | 1,498 | 1,494 | 1,496 | 1,554 | 1,367 | 1,246 | 1,296 | 1,301 |
Group items | -4 | -2 | -3 | -2 | 1 | -2 | -3 | -2 |
AddLife Group | 2,544 | 2,319 | 2,365 | 2,457 | 2,326 | 2,100 | 2,079 | 2,579 |
EBITA by business area
2023 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 |
Labtech | 152 | 99 | 107 | 115 | 138 | 116 | 117 | 296 |
Medtech | 133 | 150 | 145 | 256 | 121 | 179 | 129 | 144 |
Parent Company and Group items | -7 | -5 | -5 | -5 | -1 | -7 | -6 | -5 |
EBITA | 278 | 244 | 247 | 366 | 258 | 288 | 240 | 435 |
Depreciation and write-down intangible assets | -219 | -112 | -111 | -108 | -109 | -105 | -102 | -97 |
Operating profit | 59 | 132 | 136 | 258 | 149 | 183 | 138 | 338 |
Finance income and expenses | -57 | -71 | -66 | -52 | -72 | -41 | -44 | -49 |
Profit after financial items | 2 | 61 | 70 | 206 | 77 | 142 | 94 | 289 |
Latest updated: 11/15/2023 4:34:12 PM by Alexander Paziraei