Net sales by business area
3 months ending | 12 months ending | ||||||
---|---|---|---|---|---|---|---|
SEKm | 31 Dec 23 | % | 31 Dec 22 | 31 Dec 23 | % | 31 Dec 22 | |
Labtech | 1,050 | 10 | 958 | 3,654 | -6 | 3,880 | |
Medtech | 1,498 | 10 | 1,367 | 6,042 | 16 | 5,210 | |
Group items | -4 | 1 | -11 | -6 | |||
AddLife Group | 2,544 | 9 | 2,326 | 9,685 | 7 | 9,084 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 12 months ending | |||||||
---|---|---|---|---|---|---|---|---|
SEKm | 31 Dec 23 | % | 31 Dec 22 | % | 31 Dec 23 | % | 31 Dec 22 | % |
Labtech | 152 | 14.5 | 138 | 14.5 | 473 | 12.9 | 667 | 17.2 |
Medtech | 133 | 8.9 | 121 | 8.9 | 684 | 11.3 | 573 | 11.0 |
Parent Company and Group items | -7 | -1 | -22 | -19 | ||||
EBITA | 278 | 10.9 | 258 | 11.1 | 1,135 | 11.7 | 1,221 | 13.4 |
Depreciation and write-down intangible assets | -219 | -109 | -550 | -413 | ||||
Operating profit | 59 | 2.3 | 149 | 6.4 | 585 | 6.0 | 808 | 8.9 |
Finance income and expenses | -57 | -72 | -246 | -206 | ||||
Profit after financial items | 2 | 77 | 339 | 602 |
Net sales by revenue type
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Dec 23 | 31 Dec 22 | 31 Dec 23 | 31 Dec 22 |
Products | 691 | 680 | 2,548 | 2,954 |
Instruments | 260 | 232 | 804 | 692 |
Service | 99 | 46 | 302 | 234 |
Labtech | 1,050 | 958 | 3,654 | 3,880 |
Products | 1,175 | 1,087 | 4,912 | 4,186 |
Instruments | 98 | 149 | 505 | 529 |
Service | 225 | 131 | 625 | 495 |
Medtech | 1,498 | 1,367 | 6,042 | 5,210 |
Group items | -4 | 1 | -11 | -6 |
Total | 2,544 | 2,326 | 9,685 | 9,084 |
Sales per country
3 months ending | 12 months ending | |||
---|---|---|---|---|
31 Dec 23 | 31 Dec 22 | 31 Dec 23 | 31 Dec 22 | |
UK | 268 | 253 | 1,186 | 980 |
Ireland | 268 | 222 | 1,114 | 892 |
Sweden | 285 | 322 | 1,100 | 1,100 |
Spain | 220 | 180 | 826 | 725 |
Denmark | 268 | 471 | 793 | 956 |
Norway | 206 | 222 | 784 | 876 |
Italy | 187 | 141 | 662 | 650 |
Finland | 160 | 175 | 577 | 582 |
Rest of Europe | 642 | 326 | 2,351 | 2,066 |
Rest of the world | 40 | 14 | 292 | 257 |
Total | 2,544 | 2,326 | 9,685 | 9,084 |
Latest updated: 11/15/2023 4:34:12 PM by Alexander Paziraei