Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 12 months ending | ||
---|---|---|---|---|
SEKm | 31 Dec 23 | 31 Dec 22 | 31 Dec 23 | 31 Dec 22 |
Profit after financial items | 2 | 77 | 339 | 602 |
Adjustment for items not included in cash flow | 243 | 188 | 708 | 684 |
Income tax paid | -61 | -104 | -210 | -256 |
Changes in working capital | 264 | 190 | -64 | -121 |
Cash flow from operating activities | 448 | 351 | 773 | 909 |
Net investments in non-current assets | -91 | -82 | -286 | -268 |
Acquisitions and disposals | -2 | 0 | -31 | -818 |
Cash flow from investing activities | -93 | -82 | -317 | -1,086 |
Dividend paid to shareholders | – | – | -146 | -243 |
Dividend paid to non-controlling interests | – | – | -4 | -6 |
Exercised and issued call options | – | 10 | -9 | 33 |
Repurchase of treasury shares | – | -11 | – | -60 |
Borrowings | 3 | 50 | 174 | 1,416 |
Repayments on loans | -276 | -206 | -407 | -846 |
Other financing activities | -10 | -46 | -162 | -160 |
Cash flow from financing activities | -283 | -203 | -554 | 134 |
Cash flow for the period | 72 | 66 | -98 | -43 |
Cash and cash equivalents at beginning of period | 229 | 286 | 376 | 345 |
Exchange differences on cash and cash equivalents | -29 | 24 | -6 | 74 |
Cash and cash equivalents at end of the period | 272 | 376 | 272 | 376 |
Latest updated: 1/17/2024 11:19:53 AM by Eva Berger