Group summary
Consolidated balance sheet, condensed
SEKm | 31 Dec 23 | 31 Dec 22 |
---|---|---|
Goodwill | 5,303 | 5,313 |
Other intangible non-current assets | 2,662 | 3,127 |
Property, plant and equipment | 1,051 | 899 |
Financial non-current assets | 121 | 146 |
Total non-current assets | 9,137 | 9,485 |
Inventories | 1,653 | 1,646 |
Current receivables | 1,683 | 1,550 |
Cash and cash equivalents | 272 | 376 |
Total current assets | 3,608 | 3,572 |
Total assets | 12,745 | 13,057 |
Total equity | 4,960 | 4,971 |
Interest-bearing provisions | 174 | 194 |
Non-interest-bearing provisions | 415 | 459 |
Non-current interest-bearing liabilities | 2,886 | 2,969 |
Non-current non-interest-bearing liabilities | 5 | 8 |
Total non-current liabilities | 3,480 | 3,630 |
Non-interest-bearing provisions | 46 | 52 |
Current interest-bearing liabilities | 2,403 | 2,622 |
Current non-interest-bearing liabilities | 1,856 | 1,782 |
Total current liabilities | 4,305 | 4,456 |
Total equity and liabilities | 12,745 | 13,057 |
Latest updated: 11/15/2023 4:34:12 PM by Alexander Paziraei