Group summary
Consolidated income statement, condensed
Income statement | 3 months ending | 12 months ending | ||
---|---|---|---|---|
SEKm | 31 Dec 23 | 31 Dec 22 | 31 Dec 23 | 31 Dec 22 |
Net sales | 2,544 | 2,326 | 9,685 | 9,084 |
Cost of sales | -1,625 | -1,462 | -6,086 | -5,657 |
Gross profit | 919 | 864 | 3,599 | 3,427 |
Selling expenses | -673 | -581 | -2,478 | -2,125 |
Administrative expenses | -165 | -139 | -588 | -542 |
Research and Development | -97 | -24 | -167 | -81 |
Other operating income and expenses | 75 | 29 | 219 | 129 |
Operating profit | 59 | 149 | 585 | 808 |
Financial income and expenses | -57 | -72 | -246 | -206 |
Profit after financial items | 2 | 77 | 339 | 602 |
Tax | -43 | -15 | -147 | -119 |
Profit for the period | -41 | 62 | 192 | 483 |
Attributable to: | ||||
Equity holders of the Parent Company | -41 | 61 | 190 | 480 |
Non-controlling interests | 0 | 1 | 2 | 3 |
Earnings per share (EPS) before dilution, SEK | -0.34 | 0.50 | 1.56 | 3.96 |
Earnings per share (EPS) after dilution, SEK | -0.34 | 0.50 | 1.56 | 3.95 |
Average number of shares after repurchases '000s | 121,857 | 121,814 | 121,856 | 121,779 |
Number of shares at end of the period, '000 | 121,857 | 121,836 | 121,857 | 121,836 |
EBITA | 278 | 258 | 1,135 | 1,221 |
Depreciations and write-down included in operating expenses | ||||
- property, plant and equipment | -114 | -84 | -369 | -309 |
- intangible non-current assets from acquisitions | -148 | -97 | -450 | -375 |
- other intangible non-current assets | -71 | -12 | -100 | -38 |
Latest updated: 11/15/2023 4:34:12 PM by Alexander Paziraei