Group summary
Key financial indicators
12 months up until | |||||
31 Dec 23 | 31 Dec 22 | 31 Dec 21 | 31 Dec 20 | 31 Dec 19 | |
---|---|---|---|---|---|
Net sales, SEKm | 9,685 | 9,084 | 7,993 | 5,273 | 3,479 |
EBITDA, SEKm | 1,504 | 1,530 | 1,474 | 946 | 429 |
EBITA, SEKm | 1,135 | 1,221 | 1,273 | 802 | 305 |
EBITA margin, % | 11.7% | 13.4% | 15.9% | 15.2% | 8.8% |
Profit growth, EBITA, % | -7% | -4% | 59% | 163% | 25% |
Return on working capital (P/WC), % | 50% | 61% | 95% | 103% | 51% |
Profit for the period, SEKm | 192 | 483 | 721 | 520 | 142 |
Return on equity, % | 4% | 10% | 22% | 31% | 10% |
Financial net liabilities, SEKm | 5,192 | 5,410 | 3,870 | 700 | 902 |
Financial net liabilities/EBITDA, multiple | 3.5 | 3.5 | 2.6 | 0.7 | 2.1 |
Net debt/equity ratio, multiple | 1.0 | 1.1 | 0.9 | 0.4 | 0.6 |
Equity ratio, % | 39% | 38% | 40% | 46% | 45% |
Average number of employees | 2,284 | 2,157 | 1,548 | 1,004 | 903 |
Number of employees at end of the period | 2,301 | 2,219 | 1,802 | 1,112 | 932 |
Key ratio definitions can be found here.Â
Key financial indicators per share
12 months up until | |||||
31 Dec 23 | 31 Dec 22 | 31 Dec 21 | 31 Dec 20 | 31 Dec 19 | |
---|---|---|---|---|---|
Earnings per share (EPS), SEK | 1.56 | 3.96 | 6.03 | 4.63 | 1.28 |
Diluted EPS, SEK | 1.56 | 3.95 | 6.01 | 4.61 | 1.28 |
Cash flow per share from operating activities, SEK | 6.35 | 7.46 | 8.46 | 8.47 | 3.61 |
Shareholders' equity per share, SEK | 40.69 | 40.76 | 35.14 | 16.73 | 13.07 |
Average number of shares after repurchases, '000s | 121,856 | 121,779 | 119,418 | 112,127 | 111,083 |
Average number of shares adjusted for repurchases and dilution, '000s | 121,861 | 122,254 | 119,966 | 112,652 | 111,297 |
Number of shares outstanding at end of the period, '000s | 121,857 | 121,836 | 121,953 | 112,487 | 112,237 |
Number of shares outstanding at end of the period after dilution, '000s | 121,857 | 122,312 | 122,501 | 113,012 | 112,451 |
The number of shares from a historical perspective has been restated to take the share split (1:4) completed in May 2020 into account and has been used in all calculations of metrics for SEK per share. The conversion factor is 4. |
Latest updated: 2/1/2024 4:55:58 PM by Alexander Paziraei