Group summary
Statement of comprehensive income
| 3 months ending | 12 months ending | |||
|---|---|---|---|---|
| SEKm | 31 Dec 23 | 31 Dec 22 | 31 Dec 23 | 31 Dec 22 |
| Profit for the period | -41 | 62 | 192 | 483 |
| Components that may be reclassified to profit for the period | ||||
| Foreign currency translation differences for the period | -184 | 101 | -41 | 454 |
| Components that can not be reclassified to profit for the period | ||||
| Revaluations of defined benefit pension plans | -4 | 9 | -4 | 23 |
| Tax attributable to items not to be reversed in profit or loss | 1 | -2 | 1 | -5 |
| Other comprehensive income | -187 | 108 | -44 | 472 |
| Total comprehensive income | -228 | 170 | 148 | 955 |
| Attributable to: | ||||
| Equity holders of the Parent Company | -230 | 169 | 145 | 953 |
| Non-controlling interests | 2 | 1 | 3 | 3 |
Latest updated: 11/15/2023 4:34:12 PM by Alexander Paziraei