Parent company
The Parent Company’s net sales for the financial year amounted to SEK 64 m (64) and profit after financial items amounted to SEK 171 m (-224). At the end of the financial year the Parent Company's net financial debt amounted to SEK 4,591 m (4,842). The share capital at the end of the financial year was SEK 62 m (62).
Income statement
| 3 months ending | 12 months ending | |||
|---|---|---|---|---|
| SEKm | 31 Dec 23 | 31 Dec 22 | 31 Dec 23 | 31 Dec 22 |
| Net sales | 16 | 18 | 64 | 64 |
| Administrative expenses | -23 | -17 | -84 | -83 |
| Operating profit/loss | -7 | 1 | -20 | -19 |
| Interest income/expenses and similar items | 67 | -45 | 191 | -205 |
| Profit/loss after financial items | 60 | -44 | 171 | -224 |
| Appropriations | 78 | 194 | 78 | 194 |
| Profit/loss before taxes | 138 | 150 | 249 | -30 |
| Income tax expense | 9 | -23 | -14 | 12 |
| Profit/loss for the period | 147 | 127 | 235 | -18 |
Balance sheet
| Balance sheet, SEKm | 31 Dec 23 | 31 Dec 22 |
|---|---|---|
| Intangible non-current assets | 0 | 0 |
| Tangible non-current assets | 0 | 0 |
| Non-current financial assets | 7,804 | 8,002 |
| Total non-current assets | 7,804 | 8,002 |
| Current receivables | 593 | 670 |
| Total current assets | 593 | 670 |
| Total assets | 8,397 | 8,672 |
| Restricted equity | 62 | 62 |
| Unrestricted equity | 2,642 | 2,562 |
| Total equity | 2,704 | 2,624 |
| Untaxed reserves | 0 | 0 |
| Interest-bearing long-term liabilities | 2,560 | 2,600 |
| Non-interest-bearing long-term liabilities | 2 | 2 |
| Total long-term liabilities | 2,562 | 2,602 |
| Interest-bearing short-term liabilities | 2,994 | 3,301 |
| Non-interest-bearing short-term liabilities | 137 | 145 |
| Total short-term liabilities | 3,131 | 3,446 |
| Total equity and liabilities | 8,397 | 8,672 |
Latest updated: 1/24/2024 2:17:16 PM by Eva Berger