The share
The share capital at the end of the financial year amounted to SEK 62 m (62).
The number of repurchased own shares amounts to 593,189 Class B, corresponding to 0.5 percent of the total number of shares and 0.4 percent of the votes. The average purchase price for shares held in treasury amounts to SEK 100.56 per share. The average number of treasury shares held during the financial year was 593,759 (671,360). The share price at December 31, 2023 was SEK 109.40.
Dynamisk graf: Share development in AddLife
|
|
AddLife has four outstanding call option programmes corresponding to a total of 1,605,800 Class B shares. Issued call options on repurchased shares have resulted in a calculated dilution effect based on average share price for the financial year of approximately 0.0 percent (0.4). During the financial year 5,200 options in the 2019/2023 program have been redeemed, corresponding to 20,800 B shares, the remaining 148,925 options that were outstanding have been repurchased at a price corresponding to market value.
Outstanding programmes | Number of warrants | Corresponding number of shares | Percentage of total number of shares | Exercise price | Exercise period | |
---|---|---|---|---|---|---|
2023/2027 | 205,800 | 205,800 | 0.2% | 155.99 | 1 Jun 2026 - 26 Feb 2027 | |
2022/2026 | 150,000 | 150,000 | 0.1% | 250.07 | 9 Jun 2025 - 27 Feb 2026 | |
2021/2025 | 250,000 | 250,000 | 0.2% | 259.00 | 10 Jun 2024 - 28 Feb 2025 | |
2020/2024 | 250,000 | 1,000,000 | 0.9% | 98.40 | 19 Jun 2023 - 28 Feb 2024 | |
Total | 855,800 | 1,605,800 |
On December 31 2023, the number of shareholders amounted to 14,142, where of 66.2 percent are Swedish owners with respect to capital share. The 10 biggest shareholders controlled 55.6 percent of number of capital and 65.2 percent of votes.
Share in % | |||||||
---|---|---|---|---|---|---|---|
Shareholders 2023-12-31 | Class A-shares | Class B-shares | of capital | of votes | |||
Roosgruppen AB | 2,252,376 | 3,224,727 | 4.5 | 15.7 | |||
Tom Hedelius | 2,066,572 | 23,140 | 1.7 | 12.6 | |||
SEB Fonder | 0 | 12,426,681 | 10.2 | 7.6 | |||
AMF - Försäkring och Fonder | 0 | 10,098,097 | 8.3 | 6.2 | |||
Verdipapirfond Odin | 0 | 8,930,008 | 7.3 | 5.4 | |||
Första AP-fonden | 0 | 5,499,667 | 4.5 | 3.4 | |||
State Street Bank & Trust Company | 0 | 5,496,029 | 4.5 | 3.4 | |||
Cliens Fonder | 0 | 5,244,414 | 4.3 | 3.2 | |||
JP Morgan Chase Bank | 0 | 3,988,343 | 3.3 | 2.4 | |||
Fjärde AP-fonden | 0 | 3,037,537 | 2.4 | 1.8 | |||
Total the 10 biggest shareholders | 4,318,948 | 57,968,643 | 51.0 | 61.7 | |||
Other shareholders | 296,188 | 59,273,282 | 48.5 | 37.9 | |||
Total outstanding shares | 4,615,136 | 117,241,925 | 99.5 | 99.6 | |||
Repurchased own shares Class B | - | 593,189 | 0.5 | 0.4 | |||
Total registered shares | 4,615,136 | 117,835,114 | 100.0 | 100.0 | |||
Source: Euroclear |