Consolidated statement of changes in equity
| Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Equity attributable to shareholders of the Parent | Innehav utan bestäm- mande inflytande | Total equity | |
|---|---|---|---|---|---|---|---|
| EQUITY, OPENING BALANCE 2024-01-01 |
62 | 2,642 | 435 | 1,819 | 4,958 | 2 | 4,960 |
| Profit for the year | – | – | – | 252 | 252 | 2 | 254 |
| Foreign currecy translation differens for the year | – | – | 167 | – | 167 | 0 | 167 |
| Actuarial effects on defined benefit plan | – | – | – | 1 | 1 | – | 1 |
| Tax attributable to other comprehensive income | – | – | – | 0 | 0 | – | 0 |
| Other comprehensive income | – | – | 167 | 1 | 168 | 0 | 168 |
| Total comprehensive income for the year | – | – | 167 | 253 | 420 | 2 | 422 |
| Transaction with owners | |||||||
| Dividend | – | – | – | -61 | -61 | -1 | -62 |
| Call options | – | – | – | -12 | -12 | – | -12 |
| Share-based payments | – | – | – | 1 | 1 | – | 1 |
| EQUITY, CLOSING BALANCE 2024-12-31 |
62 | 2,642 | 602 | 2,000 | 5,306 | 3 | 5,309 |
| Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Equity attributable to shareholders of the Parent | Innehav utan bestäm- mande inflytande | Total equity | |
| EQUITY, OPENING BALANCE 2025-01-01 |
62 | 2,642 | 602 | 2,000 | 5,306 | 3 | 5,309 |
| Profit for the year | – | – | – | 560 | 560 | 2 | 562 |
| Foreign currecy translation differens for the year | – | – | -340 | – | -340 | 1 | -339 |
| Actuarial effects on defined benefit plan | – | – | – | 4 | 4 | – | 4 |
| Tax attributable to other comprehensive income | – | – | – | -1 | -1 | – | -1 |
| Other comprehensive income | – | – | -340 | 3 | -337 | 1 | -336 |
| Total comprehensive income for the year | – | – | -340 | 563 | 223 | 3 | 226 |
| Transaction with owners | |||||||
| Dividend | – | – | – | -91 | -91 | -2 | -93 |
| Share-based payments | – | – | – | 5 | 5 | – | 5 |
| EQUITY, CLOSING BALANCE 2025-12-31 |
62 | 2,642 | 262 | 2,477 | 5,443 | 4 | 5,447 |