Logo

Multi-year overview

SEKm, unless stated otherwise 2025 2024 2023 2022 2021
Net sales 10,442 10,286 9,685 9,084 7,993
Operating profit 993 721 585 808 996
Financial income and expenses -221 -316 -246 -206 -69
Profit after financial items 772 405 339 602 927
Profit for the year 562 254 192 483 721
Intangible non-current assets 7,447 7,940 7,965 8,440 7,191
Property, plant and equipment 1,089 1,147 1,051 899 627
Financial assets 26 39 121 146 27
Inventories 1,652 1,724 1,653 1,646 1,189
Other receivables 1,684 1,874 1,683 1,550 1,217
Cash equivalents 813 331 272 376 345
Total assets 12,711 13,055 12,745 13,057 10,596
Equity attributable to the shareholders 5,443 5,306 4,958 4,968 4,285
Non-controlling interests 4 3 2 3 6
Interest-bearing liabilities and provisions 4,892 5,164 5,463 5,785 4,216
Non-interest-bearing liabilities and provisions 2,372 2,582 2,322 2,301 2,089
Total equity and liabilities 12,711 13,055 12,745 13,057 10,596
EBITA 1,417 1,159 1,135 1,221 1,273
EBITA margin, % 13.6 11.3 11.7 13.4 15.9
Adjusted EBITA 1,259 1,165 1,015 1,124 1,273
Adjusted EBITA margin, % 12.1 11.3 10.5 12.4 15.9
One-off costs 158 -6 120 97
Earnings growth EBITA, % 22 2 -7 -4 59
Capital employed 10,339 10,475 10,428 10,764 8,509
Working capital, yearly average 2,286 2,284 2,290 2,008 1,347
Financial net liabilities 4,048 4,920 5,192 5,410 3,870
Operating margin, % 9.5 7.0 6.0 8.9 12.5
Profit margin, % 7.4 3.9 3.5 6.3 11.6
Return on equity, % 11 5 4 10 22
Return on capital employed, % 10 7 5 8 12
Return on working capital (P/WC), % 62 51 50 61 95
Equity ratio, % 43 41 39 38 40
Debt/equity ratio, times 0.9 1.0 1.1 1.2 1.0
Net debt/equity ratio, times 0.7 0.9 1.0 1.1 0.9
Interest coverage ratio, times 9 5 5 14 15
Interest-bearing net debt/EBITDA, times 2.2 3.2 3.5 3.5 2.6
Earnings per share before dilution, SEK 4.59 2.06 1.56 3.96 6.03
Earnings per share after dilution, SEK 4.59 2.06 1.56 3.95 6.01
Cash flow per share, SEK 11.42 8.98 6.35 7.46 8.46
Equity per share, SEK 44.67 43.54 40.69 40.76 35.14
Average number of shares, 000 121,864 121,863 121,856 121,779 119,418
Share price as at 31 December, SEK 159.10 137.30 109.40 108.60 381.40
Cash flow from operating activities 1,392 1,095 773 909 1,010
Cash flow from investing activities -497 -386 -317 -1,086 -2,977
Cash flow from financing activities -305 -682 -554 134 2,070
Cash flow for the year 590 27 -98 -43 103
Average number of employees 2,292 2,311 2,284 2,157 1,548
Number of employees at year-end 2,295 2,256 2,301 2,219 1,802

Loading...