Notes for P&L
All amounts in SEKm unless otherwise stated
- Index
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
Note 10 Other operating income and expenses
| 2025 | 2024 | |
|---|---|---|
| Other operating income | ||
| External services | 1 | 2 |
| External rental income | 2 | 2 |
| Gain on sale of operations and non-current assets | 165 | 9 |
| Exchange gains, net | – | – |
| Change in loans for contingent considerations | – | 7 |
| Capitalised work on own account | 8 | 7 |
| Other | 47 | 15 |
| Total | 223 | 42 |
| Other operating expenses | ||
| Loss on sale of operations and non-current assets | -3 | -3 |
| Exchange losses, net | -1 | -7 |
| Change in loans for contingent considerations | – | -4 |
| Other | -7 | -7 |
| Total | -10 | -20 |
Accounting principle
Other operating income and other operating expenses include secondary activities, exchange rate differences in operating activities, change in fair value of contingent consideration and gain/loss on the sale of tangible and intangible assets.