Notes for P&L
All amounts in SEKm unless otherwise stated
- Index
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
Note 16 Property, plant and equipment
| 2025 | |||||
|---|---|---|---|---|---|
| Buildings & land | Investments in property belonging to third party | Machinery | Equipment | Total | |
| Accumulated cost | |||||
| Opening balance | 157 | 48 | 175 | 1,706 | 2,086 |
| Acquisitions | – | 1 | 24 | 4 | 29 |
| Investments | 2 | 5 | 21 | 215 | 243 |
| Divestments and disposals | -5 | -1 | -28 | -226 | -260 |
| Reclassifications | – | -13 | -8 | -8 | -29 |
| Translation effect | -9 | -3 | -10 | -93 | -115 |
| Closing balance | 145 | 37 | 174 | 1,598 | 1,954 |
| Accumulated amortisation and impairment losses | |||||
| Opening balance | -88 | -21 | -112 | -1,230 | -1,451 |
| Acquisitions | – | 0 | -11 | -3 | -14 |
| Depreciation and amortisation | -4 | -2 | -15 | -179 | -200 |
| Divestments and disposals | 4 | 1 | 21 | 205 | 231 |
| Reclassifications | – | – | 8 | -2 | 6 |
| Translation effect | 6 | 2 | 6 | 67 | 81 |
| Closing balance | -82 | -20 | -103 | -1,142 | -1,347 |
| Carrying amount at year-end | 63 | 17 | 71 | 456 | 607 |
| Carrying amount at start of year | 69 | 27 | 63 | 475 | 635 |
| 2024 | |||||
|---|---|---|---|---|---|
| Buildings & land | Investments in property belonging to third party | Machinery | Equipment | Total | |
| Accumulated cost | |||||
| Opening balance | 154 | 30 | 164 | 1,535 | 1,883 |
| Investments | 1 | 18 | 15 | 217 | 250 |
| Divestments and disposals | -3 | -1 | -11 | -97 | -111 |
| Reclassifications | – | – | -0 | -2 | -2 |
| Translation effect | 5 | 1 | 6 | 54 | 66 |
| Closing balance | 157 | 48 | 175 | 1,706 | 2,086 |
| Accumulated amortisation and impairment losses | |||||
| Opening balance | -81 | -19 | -109 | -1,113 | -1,322 |
| Depreciation and amortisation | -5 | -2 | -10 | -171 | -188 |
| Divestments and disposals | 1 | 0 | 11 | 89 | 101 |
| Reclassifications | – | – | 0 | 5 | 5 |
| Translation effect | -3 | -1 | -4 | -40 | -47 |
| Closing balance | -88 | -21 | -112 | -1,230 | -1,452 |
| Carrying amount at year-end | 69 | 27 | 63 | 475 | 635 |
| Carrying amount at start of year | 73 | 11 | 55 | 422 | 561 |
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Parent Company | Equipment | Total | Equipment | Total | |
| Accumulated cost | |||||
| Opening balance | 1 | 1 | 1 | 1 | |
| Investments | – | – | – | – | |
| Closing balance | 1 | 1 | 1 | 1 | |
| Accumulated amortisation | |||||
| Opening balance | -1 | -1 | -1 | -1 | |
| Depreciation and amortisation | – | 0 | -0 | 0 | |
| Closing balance | -0 | -0 | -1 | -1 | |
| Carrying amount at year-end | 1 | 1 | 0 | 0 | |
| Carrying amount at start of year | 0 | 0 | 0 | 0 | |
Accounting principle
Property, plant and equipment are recognised at cost, less accumulated depreciation and any impairment losses.
Depreciation is calculated on a straight line basis over the estimated useful life and taking account of any residual value at the end of that period. Property, plant and equipment comprising parts that have different useful lives are treated as separate components. Gains or losses realised upon the disposal or retirement of an asset consist of the difference between the selling price and the carrying amount of the asset, less direct selling expenses. Gains or losses are recognised as other operating income or other operating expense.
| Useful life | |
|---|---|
| Buildings | 20-100 years |
| Equipment | 3-5 years |
| Machinery | 3-10 years |