Notes for P&L
All amounts in SEKm unless otherwise stated
- Index
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
Note 26 Non-current interest-bearing liabilities
| Group | Parent Company | ||||
|---|---|---|---|---|---|
| 2025 | 2024 | 2025 | 2024 | ||
| Liabilities to credit institutions: | |||||
| Maturing within 2 years | 2,405 | 1,131 | 2,402 | 1,126 | |
| Maturing within 3 years | 2 | 2,549 | – | 2,547 | |
| Maturing within 4 years | 2 | 3 | – | – | |
| Maturing within 5 years and later | 0 | 2 | – | – | |
| Total non-current liabilities to credit institutions | 2,409 | 3,685 | 2,402 | 3,673 | |
| Other interest-bearing liabilities: | |||||
| Maturing within 2 years | 67 | 53 | – | – | |
| Maturing within 3 years | 11 | – | – | – | |
| Maturing within 4 years | 3 | – | – | – | |
| Maturing within 5 years and later | – | – | – | – | |
| Total non-current other interest-bearing liabilities | 81 | 53 | – | – | |
| Total | 2,490 | 3,737 | 2,402 | 3,673 | |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 3.0 percent. For more information about the Group’s liabilities to credit institutions, see Note 27 Current interest-bearing liabilities.