Notes for P&L
All amounts in SEKm unless otherwise stated
- Index
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
Note 27 Current interest-bearing liabilities
| Group | Parent Company | ||||
|---|---|---|---|---|---|
| 2025 | 2024 | 2025 | 2024 | ||
| Bank overdraft facility | |||||
| Approved credit limit | 700 | 700 | 700 | 700 | |
| Unutilised portion | -700 | -488 | -700 | -488 | |
| Credit amount utilised | 0 | 212 | 0 | 212 | |
| Revolving credits | |||||
| Approved credit limit | 1,000 | 1,000 | 1,000 | 1,000 | |
| Unutilised portion | -329 | -458 | -329 | -458 | |
| Credit amount utilised | 671 | 542 | 671 | 542 | |
| Other liabilities to credit institutions | 1,066 | – | 1,063 | 2 | |
| Other interestbearing liabilities | 43 | 49 | – | – | |
| Other liabilities | 1,109 | 49 | 1,063 | 2 | |
| Total | 1,780 | 803 | 1,733 | 756 | |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 3.0 percent.
The Group’s current liabilities to credit institutions are divided among currencies as follows:
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Currency | Local currency | SEKm | Local currency | SEKm | |
| EUR | 0 | 0 | 57 | 651 | |
| NOK | – | – | 0 | 0 | |
| DKK | 1 | 2 | 58 | 89 | |
| PLN | 1 | 1 | 1 | 2 | |
| HUF | 6 | 0 | – | – | |
| Total | 3 | 741 | |||
The Group’s financing is primarily managed by the Parent Company AddLife AB. The Parent Company’s bank overdraft facility carried 0.5 percent interest per December 31, 2025.