Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 12 months ending | ||
---|---|---|---|---|
SEKm | 31 Mar 22 | 31 Mar 21 | 31 Mar 22 | 31 Dec 21 |
Profit after financial items | 289 | 287 | 929 | 927 |
Adjustment for items not included in cash flow | 215 | 103 | 561 | 449 |
Income tax paid | -71 | -36 | -287 | -252 |
Changes in working capital | -101 | -170 | -45 | -114 |
Cash flow from operating activities | 332 | 184 | 1,158 | 1,010 |
Net investments in non-current assets | -57 | -24 | -167 | -134 |
Acquisitions and disposals | -501 | -6 | -3,338 | -2,843 |
Cash flow from investing activities | -558 | -30 | -3,505 | -2,977 |
Dividend paid to shareholders | – | – | -183 | -183 |
Exercised and issued call options | – | -5 | -4 | -9 |
Repurchase of treasury shares | -49 | – | -49 | – |
Borrowings | 982 | 13 | 3,618 | 2,649 |
Repayments on loans | -562 | -8 | -814 | -260 |
Other financing activities | -37 | -24 | -140 | -127 |
Cash flow from financing activities | 334 | -24 | 2,428 | 2,070 |
Cash flow for the period | 108 | 130 | 81 | 103 |
Cash and cash equivalents at beginning of period | 345 | 216 | 364 | 216 |
Exchange differences on cash and cash equivalents | 22 | 18 | 30 | 26 |
Cash and cash equivalents at end of the period | 475 | 364 | 475 | 345 |
Latest updated: 4/6/2022 2:12:36 PM by Alexander Paziraei