Net sales by business area
2023 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q1 | Q4 | Q3 | Q2 | Q1 | |||
Labtech | 905 | 958 | 856 | 786 | 1,280 | |||
Medtech | 1,554 | 1,367 | 1,246 | 1,296 | 1,301 | |||
Group items | -2 | 1 | -2 | -3 | -2 | |||
AddLife Group | 2,457 | 2,326 | 2,100 | 2,079 | 2,579 |
EBITA by business area
2023 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q1 | Q4 | Q3 | Q2 | Q1 | |||
Labtech | 115 | 138 | 116 | 117 | 296 | |||
Medtech | 256 | 121 | 179 | 129 | 144 | |||
Parent Company and Group items | -5 | -1 | -7 | -6 | -5 | |||
EBITA | 366 | 258 | 288 | 240 | 435 | |||
Depreciation intangible assets | -108 | -109 | -105 | -102 | -97 | |||
Operating profit | 258 | 149 | 183 | 138 | 338 | |||
Finance income and expenses | -52 | -72 | -41 | -44 | -49 | |||
Profit after financial items | 206 | 77 | 142 | 94 | 289 |
Latest updated: 2/9/2023 12:46:03 PM by Alexander Paziraei