Group summary

Consolidated balance sheet, condensed

Download Excel

SEKm 31 Mar 23 31 Dec 22 31 Mar 22
Goodwill 5,366 5,313 4,852
Other intangible non-current assets 3,064 3,127 3,062
Property, plant and equipment 909 899 843
Financial non-current assets 159 146 148
Total non-current assets 9,498 9,485 8,905
Inventories 1,724 1,646 1,487
Current receivables 1,675 1,550 1,505
Cash and cash equivalents 346 376 475
Total current assets 3,745 3,572 3,467
Total assets 13,243 13,057 12,372
Total equity 5,172 4,971 4,551
Interest-bearing provisions 202 194 207
Non-interest-bearing provisions 443 459 487
Non-current interest-bearing liabilities 2,841 2,969 810
Non-current non-interest-bearing liabilities 8 8 10
Total non-current liabilities 3,494 3,630 1,514
Non-interest-bearing provisions 49 52 12
Current interest-bearing liabilities 2,705 2,622 4,441
Current non-interest-bearing liabilities 1,823 1,782 1,854
Total current liabilities 4,577 4,456 6,307
Total equity and liabilities 13,243 13,057 12,372
Latest updated: 2/9/2023 12:46:03 PM by Alexander Paziraei