Group summary
Key financial indicators
12 months up until | |||||
31 Mar 23 | 31 Dec 22 | 31 Mar 22 | 31 Dec 21 | 31 Dec 20 | |
---|---|---|---|---|---|
Net sales, SEKm | 8,962 | 9,084 | 8,836 | 7,993 | 5,273 |
EBITDA, SEKm | 1,469 | 1,530 | 1,619 | 1,474 | 946 |
EBITA, SEKm | 1,152 | 1,221 | 1,382 | 1,273 | 802 |
EBITA margin, % | 12.9% | 13.4% | 15.7% | 15.9% | 15.2% |
Profit growth, EBITA, % | -17% | -4% | 35% | 59% | 163% |
Return on working capital (P/WC), % | 55% | 61% | 86% | 95% | 103% |
Profit for the period, SEKm | 432 | 483 | 720 | 721 | 520 |
Return on equity, % | 9% | 10% | 19% | 22% | 31% |
Financial net liabilities, SEKm | 5,402 | 5,410 | 4,983 | 3,870 | 700 |
Financial net liabilities/EBITDA, multiple | 3.7 | 3.5 | 3.2 | 2.6 | 0.7 |
Net debt/equity ratio, multiple | 1.0 | 1.1 | 1.0 | 0.9 | 0.4 |
Equity ratio, % | 39% | 38% | 37% | 40% | 46% |
Average number of employees | 2,214 | 2,157 | 1,772 | 1,548 | 1,004 |
Number of employees at end of the period | 2,277 | 2,219 | 2,119 | 1,802 | 1,112 |
Key ratio definitions can be found here.Â
Key financial indicators per share
12 months up until | |||||
31 Mar 23 | 31 Dec 22 | 31 Mar 22 | 31 Dec 21 | 31 Dec 20 | |
---|---|---|---|---|---|
Earnings per share (EPS), SEK | 3.54 | 3.96 | 5.91 | 6.03 | 4.63 |
Diluted EPS, SEK | 3.54 | 3.95 | 5.88 | 6.01 | 4.61 |
Cash flow per share from operating activities, SEK | 5.60 | 7.46 | 9.51 | 8.46 | 8.47 |
Shareholders' equity per share, SEK | 42.40 | 40.76 | 37.35 | 35.14 | 16.73 |
Average number of shares after repurchases, '000s | 121,792 | 121,779 | 121,714 | 119,418 | 112,127 |
Average number of shares adjusted for repurchases and dilution, '000s | 122,086 | 122,254 | 122,282 | 119,966 | 112,652 |
Number of shares outstanding at end of the period, '000s | 121,857 | 121,836 | 121,703 | 121,953 | 112,487 |
Number of shares outstanding at end of the period after dilution, '000s | 122,151 | 122,312 | 122,270 | 122,501 | 113,012 |
The number of shares from a historical perspective has been restated to take the bonus issue into account (i.e. the value of the subscription right) in the completed new share issue in 2019, as well as the share split (1:4) completed in May 2020 and has been used in all calculations of metrics for SEK per share. The conversion factor is 4.041. |
Latest updated: 4/25/2023 1:21:18 PM by Fredrik Liljekvist